| P | Pilote | Châssis | Temps |
|---|---|---|---|
| 1 | Villeneuve | Williams | 1'21"037 |
| 2 | Hill | Williams | 1'21"150 |
| 3 | Schumacher | Ferrari | 1'21"465 |
| 4 | Häkkinen | McLaren | 1'21"519 |
| 5 | Alesi | Benetton | 1'21"585 |
| 6 | Irvine | Ferrari | 1'21"640 |
| 7 | Berger | Benetton | 1'21"667 |
| 8 | Coulthard | McLaren | 1'21"820 |
| 9 | Barrichello | Jordan | 1'21"830 |
| 10 | Brundle | Jordan | 1'21"960 |
| 11 | Panis | Ligier | 1'22"238 |
| 12 | Frentzen | Sauber | 1'22"417 |
| 13 | Katayama | Tyrrell | 1'22"985 |
| 14 | Salo | Tyrrell | 1'23"193 |
| 15 | Verstappen | Footwork | 1'23"224 |
| 16 | Herbert | Sauber | 1'23"351 |
| 17 | Fisichella | Minardi | 1'24"322 |
| 18 | Diniz | Ligier | 1'24"469 |
| 19 | Badoer | Forti | 1'25"027 |
| 20 | Rosset | Footwork | 1'25"095 |
| 21 | Montermini | Forti | 1'25"161 |
| 22 | Lamy | Minardi | 1'25"469 |
A noter: les résultats ci-dessus regroupent ceux des Libres 2.1 et 2.2