| P | Pilote | Châssis | Temps |
|---|---|---|---|
| 1 | Antonelli | Mercedes | 1'27"798 |
| 2 | Verstappen | Red Bull | 1'27"964 |
| 3 | Leclerc | Ferrari | 1'28"143 |
| 4 | Norris | McLaren | 1'28"183 |
| 5 | Russell | Mercedes | 1'28"197 |
| 6 | Hamilton | Ferrari | 1'28"319 |
| 7 | Piastri | McLaren | 1'28"500 |
| 8 | Colapinto | Alpine | 1'28"762 |
| DQ | Hadjar | Red Bull | 1'28"789 |
| 9 | Gasly | Alpine | 1'28"810 |
| 10 | Hülkenberg | Audi | 1'29"439 |
| 11 | Lawson | Racing Bulls | 1'29"499 |
| 12 | Bearman | Haas | 1'29"567 |
| 13 | Sainz | Williams | 1'29"568 |
| 14 | Ocon | Haas | 1'29"772 |
| 15 | Albon | Williams | 1'29"946 |
| 16 | Lindblad | Racing Bulls | 1'30"133 |
| 17 | Alonso | Aston Martin | 1'31"098 |
| 18 | Stroll | Aston Martin | 1'31"164 |
| 19 | Bottas | Cadillac | 1'31"629 |
| 20 | Pérez | Cadillac | 1'31"967 |
| 21 | Bortoleto | Audi | 1'33"737 |
| Temps limite de qualification: 1'34"859 | |||
* Les changements intervenus durant les qualifications:
Hadjar (9e) a été disqualifié pour taille de fond plat non conforme (+2 mm à gauche et à droite)